View more
| Month | Revenue | YoY Change | Cumulative Revenue | Cumulative YoY Change (%) |
|---|---|---|---|---|
| Jan. | 2,817,324 | 31.50% | 2,817,324 | 31.50% |
| Feb. | 1,742,006 | -37.38% | 4,559,330 | -7.41% |
| Mar. | 2,317,450 | 26.04% | 6,876,780 | 1.69% |
| Apr. | 2,365,355 | 14.19% | 9,242,136 | 4.62% |
| May. | 2,340,238 | 27.41% | 11,582,374 | 8.54% |
| Jun. | ||||
| Jul. | ||||
| Aug. | ||||
| Sep. | ||||
| Oct. | ||||
| Nov. | ||||
| Dec. |